2022im体育结果排榜赛事
2022 TLB25-37CH - Scag Power Equipment
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Kohler® Command PRO®, V-Twin, electric start |
Fuel Capacity | 8.5 gal. - plastic tank with built-in fuel gauge |
Horsepower | 37 hp |
Weight | 1,700 lb. |
2022 TLB25-49KBD - Scag Power Equipment
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Tier 4 Compliant Kubota®, 4-cylinder, liquid-cooled, electric start |
Fuel Capacity | 8.5 gal. - plastic tank with built-in fuel gauge |
Horsepower | 49 hp |
Weight | 2,300 lb. |
2022 TL20W-29BV - Scag Power Equipment
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Briggs & Stratton® Vanguard™ BIG BLOCK™, V-Twin, electric start |
Fuel Capacity | 5.5 gal. - plastic tank with built-in fuel gauge |
Horsepower | 29 hp |
Weight | 1,060 lb. |
2022 CS2510 - KIOTI
Availability | Brochure |
Style | Sub-Compact |
Engine Type | S773L |
Horsepower | 24.5 hp (18.3 kW) |
Fuel Capacity | 6.7 gal. (25.5 L) |
Fuel System | Diesel |
2022 CK2610 - KIOTI
Availability | Brochure |
Style | Compact |
Engine Type | 3A165LWM-U |
Horsepower | 24.5 hp (18.2 kW) |
Fuel Capacity | 9.0 gal. (34 L) |
Fuel System | Diesel |
2022 CK4010 - KIOTI
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TM4A |
Horsepower | 39.6 hp (29.5 kW) |
Fuel Capacity | 9.0 gal. (34 L) |
Fuel System | Diesel |
2022 CK2610SE HST Cab - KIOTI
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TM4B |
Horsepower | 24.5 hp (18.3 kW) |
Fuel Capacity | 9 gal. (34 L) |
Fuel System | Diesel |
2022 CK3510SE - KIOTI
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TM4B |
Horsepower | 34.9 hp (26 kW) |
Fuel Capacity | 9 gal. (34 L) |
Fuel System | Diesel |
2022 CK3510SE HST - KIOTI
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TM4B |
Horsepower | 34.9 hp (26 kW) |
Fuel Capacity | 9 gal. (34 L) |
Fuel System | Diesel |
2022 CK4010SE HST - KIOTI
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TM4B |
Horsepower | 39.6 hp (29.5 kW) |
Fuel Capacity | 9 gal. (34 L) |
Fuel System | Diesel |
2022 DK5510 - KIOTI
Availability | Brochure |
Style | Compact |
Engine Type | 3HT-TM4B |
Horsepower | 55 hp (41 kW) |
Fuel Capacity | 11.9 gal. (45 L) |
Fuel System | Diesel |
2022 DK4210SE HST - KIOTI
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TH4D |
Horsepower | 39.6 hp (29.5 kW) |
Fuel Capacity | 12.7 gal. (48 L) |
Fuel System | Diesel |
2022 DK4710SE HST Cab - KIOTI
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TH4C |
Horsepower | 44.9 hp (33.5 kW) |
Fuel Capacity | 12.7 gal. (48 L) |
Fuel System | Diesel |
2022 DK6010SE HST Cab - KIOTI
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TH4C |
Horsepower | 57.7 hp (43 kW) |
Fuel Capacity | 12.7 gal. (48 L) |
Fuel System | Diesel |
2022 NS4710 HST - KIOTI
Availability | Brochure |
Style | Utility |
Engine Type | 3HT-S4TH45A |
Horsepower | 44.9 hp ( 33.5 kW) |
Fuel Capacity | 13.2 gal. (50 L) |
Fuel System | Diesel |
2022 NS5310 HST - KIOTI
Availability | Brochure |
Style | Utility |
Engine Type | 3HT-S4TH50A |
Horsepower | 50.3 hp (37.5 kW) |
Fuel Capacity | 13.2 gal. (50 L) |
Fuel System | Diesel |
2022 NS6010 HST - KIOTI
Availability | Brochure |
Style | Utility |
Engine Type | 3HT-S4TH58A |
Horsepower | 57.7 hp (43.0 kW) |
Fuel Capacity | 13.2 gal. (50 L) |
Fuel System | Diesel |
2022 NX4510 HST - KIOTI
Availability | Brochure |
Style | Utility |
Engine Type | 3F183T |
Horsepower | 45 hp (33.6 kW) |
Fuel Capacity | 14.8 gal. (56 L) |
Fuel System | Diesel |
2022 NX5010 HST - KIOTI
Availability | Brochure |
Style | Utility |
Engine Type | 3F183T |
Horsepower | 50 hp (37.3 kW) |
Fuel Capacity | 14.8 U.S. gal. (56 L) |
Fuel System | Diesel |
2022 NX5510 HST Cab - KIOTI
Availability | Brochure |
Style | Utility |
Engine Type | 3F183T |
Horsepower | 55 hp (41 kW) |
Fuel Capacity | 14.8 U.S. gal. (56 L) |
Fuel System | Diesel |
2022 NX6010 HST - KIOTI
Availability | Brochure |
Style | Utility |
Engine Type | 3F183T |
Horsepower | 60 hp (44.7 kW) |
Fuel Capacity | 14.8 U.S. gal. (56 L) |
Fuel System | Diesel |
2022 NX6010 HST Cab - KIOTI
Availability | Brochure |
Style | Utility |
Engine Type | 3F183T |
Horsepower | 60 hp (44.7 kW) |
Fuel Capacity | 14.8 U.S. gal. (56 L) |
Fuel System | Diesel |
2022 RX6620 Cab - KIOTI
Availability | Brochure |
Style | Utility |
Engine Type | 4F243T |
Horsepower | 66 hp (49.2 kW) |
Fuel Capacity | 25 gal. (95 L) |
Fuel System | Diesel |
2022 RX6620 Powershuttle - KIOTI
Availability | Brochure |
Style | Utility |
Engine Type | 4F243T |
Horsepower | 66 hp (49.2 kW) |
Fuel Capacity | 22.5 gal. (85 L) |
Fuel System | Diesel |
2022 RX7320 - KIOTI
Availability | Brochure |
Style | Utility |
Engine Type | 4F243T |
Horsepower | 73 hp (54.4 kW) |
Fuel Capacity | 22.5 gal. (85 L) |
Fuel System | Diesel |
2022 RX7320 Powershuttle Cab - KIOTI
Availability | Brochure |
Style | Utility |
Engine Type | 4F243T |
Horsepower | 73 hp (54.4 kW) |
Fuel Capacity | 25 gal. (95 L) |
Fuel System | Diesel |
2022 RX7320 Cab - KIOTI
Availability | Brochure |
Style | Utility |
Engine Type | 4F243T |
Horsepower | 73 hp (54.4 kW) |
Fuel Capacity | 25 gal. (95 L) |
Fuel System | Diesel |
2022 PX9530PC - KIOTI
Availability | Brochure |
Style | Utility |
Engine Type | DL03-LEA09 |
Horsepower | 93 hp (69.3 kW) |
Fuel Capacity | 34.3 gal. (130 L) |
Fuel System | Diesel |
2022 MECHRON® 2200 - KIOTI
Availability | Brochure |
Style | 4x4 |
Displacement | 61.45 cu. in. (1,007 cc) |
Dry Weight | 1,861 lb. (844.1 kg) |
Engine Type | 3 Cyl., In line Vertical, 4-Cycle Diesel |
Fuel Capacity | 7.4 gal. (28 L) |
2022 KL4010 - KIOTI
Availability | Brochure |
Style | Loaders |
Digging Depth | 5.3 in. (135 mm) |
Weight | 840 lb. (381 kg) |